Signal India › GCC directory › Noida
GCC directory · city
GCCs in Noida
5 companies in our directory opened or grew a capability centre in Noida. Each links to its facts and sources.
| Announced | Company | Type | Headcount | Focus |
|---|---|---|---|---|
| 27 Oct 2026 | Ameriprise IndiaWealth / asset mgmt | Approved or MoU | Not disclosed | Analytics, finance ops, compliance, tech |
| 27 Oct 2026 | MetLife (MGCC)Insurance | Approved or MoU | now 6,500+ India | Engineering, data, security, ops, finance |
| 27 Oct 2026 | Havells IndiaElectricals / consumer | Approved or MoU | Not disclosed | |
| 27 Oct 2026 | LG Soft IndiaElectronics / software | Approved or MoU | now ~2,000 (Bengaluru) | |
| 20 Nov 2025 | DAMACReal estate | New centre | plan 250+ Noida; 100+ Pune | Finance, ops, sales, marketing, HR, digital |
What would a team in Noida cost?
Salaries, rent, fit-out and state incentives, from published sources.
Open the cost estimatorTalk to TalentRubric