Signal India › GCC directory › Hyderabad
GCC directory · city
GCCs in Hyderabad
16 companies in our directory opened or grew a capability centre in Hyderabad. Each links to its facts and sources.
| Announced | Company | Type | Headcount | Focus |
|---|---|---|---|---|
| 27 Oct 2026 | AssetMarkWealthtech | New centre | plan ~500 (capacity) | Technology, engineering, operations, product, AI |
| 9 Oct 2026 | BackbaseBanking software | Expansion | now 600+ | UX, full-stack, data, SDET, applied AI |
| 1 Oct 2026 | DoorDashFood delivery | New centre | now ~500 · plan 3,000+ | Customer experience & integrity, G&A; tech ops later |
| 28 Sep 2026 | BilltrustB2B AR fintech | New centre | plan 1,000 | Engineering, product, AI, data, business ops |
| 10 Sep 2026 | MSDPharma | Expansion | Not disclosed | AI, data, digital, cyber, cloud |
| 26 Aug 2026 | OctaveIndustrial software | New centre | now ~1,800 India · plan 2,000 engineers | Software, AI, data, cloud, product |
| 20 Aug 2026 | GuidehouseConsulting / managed services | Expansion | now ~200 · plan ~1,000 | Managed services, tech, analytics (health, BFSI) |
| 19 Aug 2026 | Charles SchwabBrokerage / wealth | New centre | plan ~2,000 | Technology (insourcing contractor work) |
| 13 Aug 2026 | CloudanglesTech vendor | New centre | plan 1,000 | AI, data, cloud, apps |
| 11 Aug 2026 | AcumaticaERP software | New centre | now 30+ | Engineering |
| 6 Aug 2026 | JLL Business ServicesReal estate services | New centre | plan 1,600 | Analytics, finance, HR, lease admin, project mgmt |
| 4 Jun 2026 | T-Mobile US (TMUS Global Solutions)Telecom | New centre | now ~500 · plan ~1,000 | Software, DevOps, data, cybersecurity, AI |
| 28 May 2026 | American AirlinesAirline | Expansion | now ~400 · plan ~800 | Software, AI, cybersecurity |
| 16 Feb 2026 | SanofiPharma | Expansion | now ~2,600 · plan ~4,500 (capacity) | R&D, AI, data, medical affairs, commercial ops, finance |
| 11 Feb 2026 | UBSBanking | Expansion | plan +2,000 to 3,000 | Technology, finance, shared services, AI |
| 3 Nov 2025 | VanguardAsset management | New centre | plan ~2,400 | Engineering, data science, cyber, product |
What would a team in Hyderabad cost?
Salaries, rent, fit-out and state incentives, from published sources.
Open the cost estimatorTalk to TalentRubric