Signal India › GCC directory › Bengaluru
GCC directory · city
GCCs in Bengaluru
7 companies in our directory opened or grew a capability centre in Bengaluru. Each links to its facts and sources.
| Announced | Company | Type | Headcount | Focus |
|---|---|---|---|---|
| 28 Oct 2026 | RSM USAudit, tax, consulting | Expansion | now ~3,800 India | Assurance, tax, consulting, shared services |
| 27 Oct 2026 | BlackstoneAlternative asset management | New centre | now ~80 · plan 100 | Finance, technology, legal, compliance, HR |
| 16 Oct 2026 | AuguryIndustrial AI | New centre | Not disclosed | R&D, engineering, applied AI |
| 29 Sep 2026 | Target in IndiaRetail | Expansion | now 5,700+ | Merch, supply chain, digital, cyber, marketing |
| 9 Sep 2026 | DanaherLife sciences / medtech | Expansion | now ~800 | Software, hardware, AI/ML, data science |
| 7 Aug 2026 | DePuy Synthes (J&J MedTech)Medtech | New centre | plan ~500 | Software, data & AI, enterprise apps, cyber |
| 25 Feb 2026 | SoundHound AIVoice AI | New centre | Not disclosed | Agentic AI platform engineering, Indic voice |
What would a team in Bengaluru cost?
Salaries, rent, fit-out and state incentives, from published sources.
Open the cost estimatorTalk to TalentRubric